| PZN | 03296722 |
| Производитель | dr. c. soldan gmbh |
| Форма | Конфеты |
| Ёмкость | 10 g |
| Рецепт | нет |
|
0.27 €
|
Bitte achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung und gesunde Lebensweise.
Kugelrunde Hustenlutscher: ein Lutschvergnügen für Groß und Klein.
Lactosefrei
Zutaten:
Zucker, Glukosesirup, Malzextrakt (aus Gerstenmalz), Säuerungsmittel Zitronensäure, Kräuterextrakt, natürliches Aroma, Menthol, Kirschsaftkonzentrat*, Rote-Bete-Saftkonzentrat, Süßholzwurzelextrakt. Vitamine: Vitamin C, Calcium-D-pantothenat, Vitamin B6, Folsäure, Vitamin B12.
* entspricht 0,6% Fruchtsaftanteil
| Nährwerte | pro 100 g | pro Portion (30 g = 3 Lollys) |
| Brennwert | 1650 kJ / 388 kcal | 495 kJ / 116 kcal |
| Eiweiß | 0 g | 0 g |
| Kohlenhydrate | 97 g | 29 g |
| - davon Zucker | 66 g | 20 g |
| Fett | 0 g | 0 g |
| Ballaststoffe | 0 g | 0 g |
| Natrium | 0,004 g | 0,001 g |
| Vitamin C | 70 mg (88 %*) | 16,5 mg (21 %*) |
| Pantothensäure | 7,7 mg (128 %*) | 1,8 mg (30 %*) |
| Vitamin B6 | 1,3 mg (93 %*) | 0,3 mg (22 %*) |
| Folsäure | 310 µg (155 %*) | 73 µg (37 %*) |
| Vitamin B12 | 2,1 µg (84 %*) | 0,5 µg (20 %*) |
Hersteller:
SOLDAN Holding + Bonbonspezialitäten GmbH
Dr.-Carl-Soldan-Platz 1
91325 Adelsdorf
Bitte achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung und gesunde Lebensweise.
Kugelrunde Hustenlutscher: ein Lutschvergnügen für Groß und Klein.
Lactosefrei
Zutaten:
Zucker, Glukosesirup, Malzextrakt (aus Gerstenmalz), Säuerungsmittel Zitronensäure, Kräuterextrakt, natürliches Aroma, Menthol, Kirschsaftkonzentrat*, Rote-Bete-Saftkonzentrat, Süßholzwurzelextrakt. Vitamine: Vitamin C, Calcium-D-pantothenat, Vitamin B6, Folsäure, Vitamin B12.
* entspricht 0,6% Fruchtsaftanteil
| Nährwerte | pro 100 g | pro Portion (30 g = 3 Lollys) |
| Brennwert | 1650 kJ / 388 kcal | 495 kJ / 116 kcal |
| Eiweiß | 0 g | 0 g |
| Kohlenhydrate | 97 g | 29 g |
| - davon Zucker | 66 g | 20 g |
| Fett | 0 g | 0 g |
| Ballaststoffe | 0 g | 0 g |
| Natrium | 0,004 g | 0,001 g |
| Vitamin C | 70 mg (88 %*) | 16,5 mg (21 %*) |
| Pantothensäure | 7,7 mg (128 %*) | 1,8 mg (30 %*) |
| Vitamin B6 | 1,3 mg (93 %*) | 0,3 mg (22 %*) |
| Folsäure | 310 µg (155 %*) | 73 µg (37 %*) |
| Vitamin B12 | 2,1 µg (84 %*) | 0,5 µg (20 %*) |
Hersteller:
SOLDAN Holding + Bonbonspezialitäten GmbH
Dr.-Carl-Soldan-Platz 1
91325 Adelsdorf