| PZN | 11280735 |
| Производитель | Allpharm Vertriebs GmbH |
| Форма | Порошок |
| Ёмкость | 438 g |
| Рецепт | нет |
|
18.89 €
|
Bitte achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung und gesunde Lebensweise.
Milchshake-Pulver Vanille, zum Anrühren mit entrahmter Milch (0,3% Fett), im Handumdrehen zubereitet.
Ein wunderbar klassischer Vanillegeschmack – cremig und lecker..
Jetzt NEU! Mit verbesserter Formel.
Genießen Sie diesen Mahlzeitenersatz als Bestandteil Ihres SlimFast 3·2·1-Plans. Der Vanille Milchshake-Pulver besteht aus einem hohen Eiweißgehalt, ist reich an Ballaststoffen, enthält 23 Vitamine und Mineralstoffe und ist daher eine sättigende Mahlzeit, die 1/3 der empfohlenen Tagesdosis an Nährstoffen liefert.
Eine Dose Milchshake-Pulver enthält 12 Mahlzeiten.
Zutaten:
Magermilchpulver, Maltodextrin, Inulin, Sojabohnenöl, Milcheiweiße, Verdickungsmittel (Xanthangummi), Vitamine und Mineralstoffe*, natürliche Aromen, Emulgatoren (Cellulosepulver, Natriumcarboxymethylcellulose, Sojalecithin), Süßstoff (Sucralose), Farbstoff (Carotin).
Allergiestoffe: Beachten Sie bitte die fett gedruckten Zutaten.
*Vitamine und Mineralstoffe: Kaliumphosphat, Magnesiumoxid, Eisenpyrophosphat, Zinkgluconat,Vitamin C, Vitamin E, Niacin, Kupfergluconat, Vitamin A, Mangansulfat, Natriumselenit,Vitamin D, Folsäure, Vitamin B6, Thiamin.
Allergiestoffe: Beachten Sie bitte die fett gedruckten Zutaten.
Vitamine und Mineralstoffe: Kaliumphosphat, Magnesiumoxid, Eisenpyrophosphat, Zinkgluconat, Vitamin C, Vitamin E, Niacin, Kupfergluconat, Vitamin A, Mangansulfat, Natriumselenit, Vitamin D, Folsäure, Vitamin B6, Thiamin.
Nährstoffinformation (durchschnittlicher Gehalt)
Als Teil des SlimFast-Plans enthält diese Mahlzeit 1/3 der empfohlenen Tagesdosis an Nährstoffen.
| Pro 100 ml | Pro Portion** | |
| Brennwert (kJ/ kcal) | 364/ 85 | 982/ 230 |
| Fett | 1,1 g | 2,9 g |
| davon gesättigte Fettsäuren | 0,2 g | 0,6 g |
| Kohlenhydrate | 14,1 g | 38,0 g |
| davon Zucker | 7,7 g | 20,9 g |
| Ballaststoffe | 1,5 g | 4,0 g |
| Eiweiß | 5,6 g | 15,2 g |
| Salz | 0,18 g | 0,49 g |
| Pro 100 ml | % NRV pro 100 ml | Pro Portion | % NRV* pro Portion | |
| Vitamin | ||||
| Vitamin A | 77,80 µg | 10 µg | 210,00 µg | 26 µg |
| Vitamin D | 0,60 µg | 11 µg | 1,50 µg | 30 µg |
| Vitamin E | 1,10 mg | 9 mg | 3,0 mg | 25 mg |
| Vitamin C | 5,40 mg | 7 mg | 14,60 mg | 18 mg |
| Thiamin | 0,10 mg | 11 mg | 0,33 mg | 30 mg |
| Riboflavin | 0,30 mg | 18 mg | 0,70 mg | 50 mg |
| Niacin | 2,00 mg | 12 mg | 5,40 mg | 34 mg |
| Vitamin B6 | 0,20 mg | 13 mg | 0,50 mg | 36 mg |
| Folsäure | 27,40 µg | 14 µg | 74,00 µg | 37 µg |
| Vitamin B12 | 0,80 mg | 31 mg | 2,10 mg | 84 mg |
| Biotin | 2,40 µg | 5 µg | 6,40 µg | 13 µg |
| Pantothensäure | 0,50 mg | 8 mg | 1,30 mg | 22 mg |
| Mineralstoffe | ||||
| Calcium | 184,40 mg | 23 mg | 498,00 mg | 62 mg |
| Phosphor | 150,40 mg | 21 mg | 406,00 mg | 58 mg |
| Eisen | 1,90 mg | 13 mg | 5,00 mg | 36 mg |
| Magnesium | 24,10 mg | 6 mg | 65,00 mg | 17 mg |
| Zink | 1,40 mg | 14 mg | 3,80 mg | 38 mg |
| Jod | 36,70 µg | 24 µg | 99,00 µg | 66 µg |
| Kalium | 251,10 mg | 13 mg | 678,00 mg | 34 mg |
| Kupfer | 0,10 mg | 14 mg | 0,37 mg | 37 mg |
| Selen | 6,10 µg | 11 µg | 16,50 µg | 30 µg |
| Mangan | 0,10 mg | 6 mg | 0,33 mg | 16 mg |
| Natrium | 0,10 g | - | 0,20 g | - |
Nettofüllmenge:
12 Mahlzeiten = 450 g
Hersteller/ Vertrieb:
Allpharm Vertriebs-GmbH
Langgasse 63
D-64409 Messel
Bitte achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung und gesunde Lebensweise.
Milchshake-Pulver Vanille, zum Anrühren mit entrahmter Milch (0,3% Fett), im Handumdrehen zubereitet.
Ein wunderbar klassischer Vanillegeschmack – cremig und lecker..
Jetzt NEU! Mit verbesserter Formel.
Genießen Sie diesen Mahlzeitenersatz als Bestandteil Ihres SlimFast 3·2·1-Plans. Der Vanille Milchshake-Pulver besteht aus einem hohen Eiweißgehalt, ist reich an Ballaststoffen, enthält 23 Vitamine und Mineralstoffe und ist daher eine sättigende Mahlzeit, die 1/3 der empfohlenen Tagesdosis an Nährstoffen liefert.
Eine Dose Milchshake-Pulver enthält 12 Mahlzeiten.
Zutaten:
Magermilchpulver, Maltodextrin, Inulin, Sojabohnenöl, Milcheiweiße, Verdickungsmittel (Xanthangummi), Vitamine und Mineralstoffe*, natürliche Aromen, Emulgatoren (Cellulosepulver, Natriumcarboxymethylcellulose, Sojalecithin), Süßstoff (Sucralose), Farbstoff (Carotin).
Allergiestoffe: Beachten Sie bitte die fett gedruckten Zutaten.
*Vitamine und Mineralstoffe: Kaliumphosphat, Magnesiumoxid, Eisenpyrophosphat, Zinkgluconat,Vitamin C, Vitamin E, Niacin, Kupfergluconat, Vitamin A, Mangansulfat, Natriumselenit,Vitamin D, Folsäure, Vitamin B6, Thiamin.
Allergiestoffe: Beachten Sie bitte die fett gedruckten Zutaten.
Vitamine und Mineralstoffe: Kaliumphosphat, Magnesiumoxid, Eisenpyrophosphat, Zinkgluconat, Vitamin C, Vitamin E, Niacin, Kupfergluconat, Vitamin A, Mangansulfat, Natriumselenit, Vitamin D, Folsäure, Vitamin B6, Thiamin.
Nährstoffinformation (durchschnittlicher Gehalt)
Als Teil des SlimFast-Plans enthält diese Mahlzeit 1/3 der empfohlenen Tagesdosis an Nährstoffen.
| Pro 100 ml | Pro Portion** | |
| Brennwert (kJ/ kcal) | 364/ 85 | 982/ 230 |
| Fett | 1,1 g | 2,9 g |
| davon gesättigte Fettsäuren | 0,2 g | 0,6 g |
| Kohlenhydrate | 14,1 g | 38,0 g |
| davon Zucker | 7,7 g | 20,9 g |
| Ballaststoffe | 1,5 g | 4,0 g |
| Eiweiß | 5,6 g | 15,2 g |
| Salz | 0,18 g | 0,49 g |
| Pro 100 ml | % NRV pro 100 ml | Pro Portion | % NRV* pro Portion | |
| Vitamin | ||||
| Vitamin A | 77,80 µg | 10 µg | 210,00 µg | 26 µg |
| Vitamin D | 0,60 µg | 11 µg | 1,50 µg | 30 µg |
| Vitamin E | 1,10 mg | 9 mg | 3,0 mg | 25 mg |
| Vitamin C | 5,40 mg | 7 mg | 14,60 mg | 18 mg |
| Thiamin | 0,10 mg | 11 mg | 0,33 mg | 30 mg |
| Riboflavin | 0,30 mg | 18 mg | 0,70 mg | 50 mg |
| Niacin | 2,00 mg | 12 mg | 5,40 mg | 34 mg |
| Vitamin B6 | 0,20 mg | 13 mg | 0,50 mg | 36 mg |
| Folsäure | 27,40 µg | 14 µg | 74,00 µg | 37 µg |
| Vitamin B12 | 0,80 mg | 31 mg | 2,10 mg | 84 mg |
| Biotin | 2,40 µg | 5 µg | 6,40 µg | 13 µg |
| Pantothensäure | 0,50 mg | 8 mg | 1,30 mg | 22 mg |
| Mineralstoffe | ||||
| Calcium | 184,40 mg | 23 mg | 498,00 mg | 62 mg |
| Phosphor | 150,40 mg | 21 mg | 406,00 mg | 58 mg |
| Eisen | 1,90 mg | 13 mg | 5,00 mg | 36 mg |
| Magnesium | 24,10 mg | 6 mg | 65,00 mg | 17 mg |
| Zink | 1,40 mg | 14 mg | 3,80 mg | 38 mg |
| Jod | 36,70 µg | 24 µg | 99,00 µg | 66 µg |
| Kalium | 251,10 mg | 13 mg | 678,00 mg | 34 mg |
| Kupfer | 0,10 mg | 14 mg | 0,37 mg | 37 mg |
| Selen | 6,10 µg | 11 µg | 16,50 µg | 30 µg |
| Mangan | 0,10 mg | 6 mg | 0,33 mg | 16 mg |
| Natrium | 0,10 g | - | 0,20 g | - |
Nettofüllmenge:
12 Mahlzeiten = 450 g
Hersteller/ Vertrieb:
Allpharm Vertriebs-GmbH
Langgasse 63
D-64409 Messel