| PZN | 07004969 |
| Производитель | Hansa Vital GmbH |
| Форма | Таблетки |
| Ёмкость | 90 St |
| Рецепт | нет |
|
7.65 €
|
Vitamine sind wichtige essentielle Stoffe, die der Körper aus der Nahrung aufnehmen muss. Vitamin B 1 und B 2 tragen zum normalen Energiestoffwechsel bei, Vitamin B 6 wird für den Eiweißstoffwechsel benötigt. Folsäure und Vitamin B 12 helfen bei der Blutbildung.
Verzehrempfehlung:
2 - 3 Tabletten pro Tag.
Nährstoffe:
| pro 100 g | pro Tagesportion (3Tabletten) | |
|---|---|---|
| Brennwert | 1350 kJ/320 kcal | 61 kJ/14 kcal |
| Eiweiß | ||
| Kohlenhydrate, davon | 93 g | 4,2 g |
| - langkettige Kohlenhydrate | 58 g | 2,0 g |
| - mehrwertige Alkohole | 33 g | 1,5 g |
| Fett, davon | ||
| - gesättigte Fettsäuren | ||
| Ballaststoffe | 0 g | 0 g |
| Natrium |
| Vitamin | pro 100g | % RDA | pro Tagesportion 2 Tabletten | %RDA |
|---|---|---|---|---|
| B1 | 110 mg | 10000 | 3,3 mg | 300 |
| B2 | 140 mg | 10000 | 4,2 mg | 300 |
| B3 | 1600 mg | 10000 | 48 mg | 300 |
| B5 | 600 mg | 10000 | 18 mg | 300 |
| B6 | 140 mg | 10000 | 4,2 mg | 300 |
| B7 | 5 mg | 10000 | 0,35 mg | 300 |
| B9 | 20 000 µg | 10000 | 600 µg | 300 |
| B12 | 250 µg | 10000 | 7,5 µg | 300 |
Zutaten:
Maltodextrin, Füllstoff Sorbit, Säuerungsmittel Citronensäure, Trennmittel: Magnesiumstearat, Talkum und Magnesiumtrisilikat, Orangenfruchtpulver, Vitaminmischung (Thiaminnitrat, Riboflavin, Niacin, Calciumpantothenat, Pyridoxinhydrochlorid, Folsäure, Biotin, Cyanocobalamin), Aroma, Süßstoff Acesulfam-K
Vitamine sind wichtige essentielle Stoffe, die der Körper aus der Nahrung aufnehmen muss. Vitamin B 1 und B 2 tragen zum normalen Energiestoffwechsel bei, Vitamin B 6 wird für den Eiweißstoffwechsel benötigt. Folsäure und Vitamin B 12 helfen bei der Blutbildung.
Verzehrempfehlung:
2 - 3 Tabletten pro Tag.
Nährstoffe:
| pro 100 g | pro Tagesportion (3Tabletten) | |
|---|---|---|
| Brennwert | 1350 kJ/320 kcal | 61 kJ/14 kcal |
| Eiweiß | ||
| Kohlenhydrate, davon | 93 g | 4,2 g |
| - langkettige Kohlenhydrate | 58 g | 2,0 g |
| - mehrwertige Alkohole | 33 g | 1,5 g |
| Fett, davon | ||
| - gesättigte Fettsäuren | ||
| Ballaststoffe | 0 g | 0 g |
| Natrium |
| Vitamin | pro 100g | % RDA | pro Tagesportion 2 Tabletten | %RDA |
|---|---|---|---|---|
| B1 | 110 mg | 10000 | 3,3 mg | 300 |
| B2 | 140 mg | 10000 | 4,2 mg | 300 |
| B3 | 1600 mg | 10000 | 48 mg | 300 |
| B5 | 600 mg | 10000 | 18 mg | 300 |
| B6 | 140 mg | 10000 | 4,2 mg | 300 |
| B7 | 5 mg | 10000 | 0,35 mg | 300 |
| B9 | 20 000 µg | 10000 | 600 µg | 300 |
| B12 | 250 µg | 10000 | 7,5 µg | 300 |
Zutaten:
Maltodextrin, Füllstoff Sorbit, Säuerungsmittel Citronensäure, Trennmittel: Magnesiumstearat, Talkum und Magnesiumtrisilikat, Orangenfruchtpulver, Vitaminmischung (Thiaminnitrat, Riboflavin, Niacin, Calciumpantothenat, Pyridoxinhydrochlorid, Folsäure, Biotin, Cyanocobalamin), Aroma, Süßstoff Acesulfam-K